Riverdale Warriors

Murfreesboro, TN

2025 Baseball

2025 Schedule Analysis

Of the 38 games scheduled, 38 have been played.

Records by School Group
 Division I19-10
    Class 3A4-0
       Region 31-0
             District 61-0
       Region 43-0
             District 71-0
             District 82-0
    Class 4A15-10
       Region 410-7
             District 71-2
             District 89-5
       Region 52-0
             District 91-0
             District 101-0
       Region 63-2
             District 123-2
       Region 140-1
             District 130-1
Points For/Against

Riverdale: 262
Opponents: 198

Results by Location
Home14-7
Away6-2
Neutral site2-7
In overtime1-0
Frequency of Opponents
# Team Overall Classification
3x Siegel 32-15-0 Division I, Class 4A, Region 4, District 8
3x Blackman 30-12-0 Division I, Class 4A, Region 4, District 8
3x Oakland 15-19-1 Division I, Class 4A, Region 4, District 8
3x Rockvale 9-22-0 Division I, Class 4A, Region 4, District 8
2x Tullahoma 30-12-0 Division I, Class 3A, Region 4, District 8
2x Beech 21-14-0 Division I, Class 4A, Region 6, District 12
2x Hendersonville 20-12-1 Division I, Class 4A, Region 6, District 12
1x Clarksville 38-8-0 Division I, Class 4A, Region 7, District 13
1x Upperman 27-14-0 Division I, Class 3A, Region 4, District 7
1x Stewarts Creek 23-19-0 Division I, Class 4A, Region 4, District 7
1x Soddy Daisy 20-12-2 Division I, Class 3A, Region 3, District 6
1x Oakland 15-19-1 Division , Class 4A, Region 4, District 8
1x Wilson Central 14-13-0 Division I, Class 4A, Region 4, District 7
1x Centennial 12-21-0 Division I, Class 4A, Region 5, District 10
1x Coffee County 11-14-2 Division I, Class 4A, Region 5, District 9
1x Rockvale 9-22-0 Division I, Class 4A, Region 4, District 8
1x Mt. Juliet 6-16-1 Division I, Class 4A, Region 6, District 12
1x Smyrna 6-24-0 Division I, Class 4A, Region 4, District 7
1x Lewisburg 1-0-0
1x James Clemens
1x Mosley
1x Winter Park
1x Maclay
1x Gulliver Prep
1x South Hills
1x Beaver
1x Vero Beach
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage