Powell Panthers

Powell, TN

2025-26 Boys' Basketball

2025-26 Schedule Analysis

Of the 30 games scheduled, 30 have been played.

Records by School Group
 Division I11-17
    Class 3A2-6
       Region 22-4
             District 32-1
             District 40-3
       Region 30-2
             District 50-2
    Class 4A9-11
       Region 13-3
             District 12-1
             District 21-2
       Region 26-7
             District 36-6
             District 40-1
       Region 30-1
             District 50-1
 Division II0-2
    Class 1A0-2
       East Region0-2
             District 10-2
Points For/Against

Powell: 1707
Opponents: 1829

Results by Location
Home5-6
Away4-8
Neutral site2-5
In overtime1-1
Frequency of Opponents
# Team Overall Classification
2x Knox Central 28-4-0 Division I, Class 4A, Region 2, District 3
2x Clinton 26-7-0 Division I, Class 3A, Region 2, District 4
2x Heritage 23-9-0 Division I, Class 3A, Region 3, District 5
2x Knoxville Halls 16-13-0 Division I, Class 4A, Region 2, District 3
2x William Blount 14-17-0 Division I, Class 4A, Region 1, District 2
2x Karns 12-10-0 Division I, Class 4A, Region 2, District 3
2x West 7-17-0 Division I, Class 4A, Region 2, District 3
2x Campbell County 5-20-0 Division I, Class 4A, Region 2, District 3
1x Bearden 37-2-0 Division I, Class 4A, Region 2, District 4
1x CAK 21-8-0 Division II, Class 1A, East Region, District 1
1x Morristown West 21-12-0 Division I, Class 4A, Region 1, District 1
1x Austin-East 19-13-0 Division I, Class 3A, Region 2, District 3
1x Knoxville Halls 16-13-0 Division I, Class 4A, Region 2, District 3
1x Bradley Central 16-14-0 Division I, Class 4A, Region 3, District 5
1x West Ridge 16-18-0 Division I, Class 4A, Region 1, District 1
1x Carter 15-18-0 Division I, Class 3A, Region 2, District 3
1x Anderson County 14-14-0 Division I, Class 3A, Region 2, District 4
1x Science Hill 14-16-0 Division I, Class 4A, Region 1, District 1
1x Jefferson County 13-13-0 Division I, Class 4A, Region 1, District 2
1x Cocke County 9-22-0 Division I, Class 3A, Region 2, District 3
1x West 7-17-0 Division I, Class 4A, Region 2, District 3
1x Lakeway Christian 6-9-0 Division II, Class 1A, East Region, District 1
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage