Pearl Cohn Firebirds

Nashville, TN

2025-26 Girls' Basketball

2025-26 Schedule Analysis

Of the 32 games scheduled, 32 have been played.

Records by School Group
 Division I24-7
    Class 4A5-1
    Class 2A15-3
    Region 31-1
    Region 61-0
             District 111-0
    Class 3A4-3
       District 91-0
    Region 53-0
             District 102-0
Points For/Against

Pearl Cohn: 1798
Opponents: 1129

Results by Location
Home7-3
Away9-1
Neutral site9-3
In overtime0-0
Frequency of Opponents
# Team Overall Classification
2x Smith County 22-13-0 Division I, Class 2A, Region 3, District 6
2x East Nashville 21-6-0 Division I, Class 2A, Region 4, District 8
2x East Nashville 21-6-0 Division I, Class 2A, Region 4, District 8
2x Stratford 9-13-0 Division I, Class 2A, Region 4, District 8
2x Stem Academy 0-9-0 Division I, Class 2A, Region 4, District 8
2x KIPP Antioch Global 0-10-0 Division I, Class 2A, Region 4, District 8
2x LEAD Academy 0-13-0 Division I, Class 2A, Region 4, District 8
1x White County 34-6-0 Division I, Class 3A, Region 4, District 7
1x Stone Memorial 27-4-0 Division I, Class 3A, Region 4, District 7
1x Bartlett 26-11-0 Division I, Class 4A, Region 8, District 15
1x Westmoreland 23-6-0 Division I, Class 2A, Region 4, District 7
1x Portland 21-14-0 Division I, Class 3A, Region 5, District 9
1x Watertown 20-13-0 Division I, Class 3A, Region 4, District 8
1x Cheatham County 19-10-0 Division I, Class 2A, Region 6, District 11
1x Franklin County 18-12-0 Division I, Class 3A, Region 6, District 12
1x John Overton 17-9-0 Division I, Class 4A, Region 4, District 8
1x Rockvale 17-13-0 Division I, Class 4A, Region 5, District 10
1x Independence 16-10-0 Division I, Class 4A, Region 6, District 12
1x Hillsboro 15-10-0 Division I, Class 4A, Region 4, District 8
1x Grace Christian - Franklin 6-16-0 Division II, Class 1A, Middle Region, District 3
1x Kenwood 5-21-0 Division I, Class 4A, Region 7, District 14
1x Whites Creek 4-14-0 Division I, Class 2A, Region 4, District 7
1x Maplewood 4-18-0 Division I, Class 3A, Region 5, District 10
1x Martin Luther King 2-21-0 Division I, Class 3A, Region 5, District 10
1x LEAD Academy 0-13-0 Division I, Class 2A, Region 4, District 8
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage