Oneida Indians

Oneida, TN

2024-25 Girls' Basketball

2024-25 Schedule Analysis

Of the 31 games scheduled, 31 have been played.

Records by School Group
 Division I10-19
    Class 1A5-3
       Region 25-3
             District 34-2
             District 41-1
    Class 2A3-11
       Region 13-11
             District 10-1
             District 23-10
    Class 3A1-2
       Region 11-0
             District 21-0
       Region 20-2
             District 40-2
    Class 4A1-3
       Region 10-1
             District 20-1
       Region 21-2
             District 31-2
 Independent Division0-1
Points For/Against

Oneida: 1342
Opponents: 1479

Results by Location
Home3-8
Away4-8
Neutral site4-4
In overtime1-0
Frequency of Opponents
# Team Overall Classification
2x Coalfield 31-6-0 Division I, Class 1A, Region 2, District 3
2x Alcoa 25-9-0 Division I, Class 2A, Region 1, District 2
2x Gatlinburg-Pittman 25-12-0 Division I, Class 2A, Region 1, District 2
2x Campbell County 21-9-0 Division I, Class 4A, Region 2, District 3
2x Pigeon Forge 16-14-0 Division I, Class 2A, Region 1, District 2
2x Oakdale 15-12-0 Division I, Class 1A, Region 2, District 4
2x Austin-East 15-13-0 Division I, Class 2A, Region 1, District 2
2x Anderson County 14-17-0 Division I, Class 3A, Region 2, District 4
2x Wartburg 12-17-0 Division I, Class 1A, Region 2, District 3
2x Oliver Springs 6-28-0 Division I, Class 1A, Region 2, District 3
2x Eagleton Academy 3-23-0 Division I, Class 2A, Region 1, District 2
1x Sevier County 26-9-0 Division I, Class 4A, Region 1, District 2
1x Alcoa 25-9-0 Division I, Class 2A, Region 1, District 2
1x Hampton 24-9-0 Division I, Class 2A, Region 1, District 1
1x Maryville Christian 16-7-0 Independent Division
1x Pigeon Forge 16-14-0 Division I, Class 2A, Region 1, District 2
1x Austin-East 15-13-0 Division I, Class 2A, Region 1, District 2
1x Knox Central 11-18-0 Division I, Class 4A, Region 2, District 3
1x Claiborne 5-18-0 Division I, Class 3A, Region 1, District 2
1x Thomas Nelson
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage