Oliver Springs Bobcats

Oliver Springs, TN

2026 Baseball

2026 Schedule Analysis

Of the 32 games scheduled, 32 have been played.

Records by School Group
 Division I13-16-1
    Class 1A12-7-1
       Region 11-0
             District 21-0
       Region 210-5
             District 38-5
             District 42-0
       Region 30-0-1
             District 60-0-1
       Region 41-1
             District 71-1
       Region 60-1
             District 120-1
    Class 2A0-1
       Region 10-1
             District 20-1
    Class 3A1-8
       Region 21-4
             District 31-1
             District 40-3
       Region 30-3
             District 50-3
       Region 60-1
             District 110-1
 Division II0-2
    Class 1A0-2
       East Region0-2
             District 10-2
Points For/Against

Oliver Springs: 221
Opponents: 229

Results by Location
Home5-8
Away6-7
Neutral site2-3-1
In overtime0-0
Frequency of Opponents
# Team Overall Classification
2x Coalfield 26-7-0 Division I, Class 1A, Region 2, District 3
2x Wartburg 21-11-0 Division I, Class 1A, Region 2, District 3
2x Wartburg 21-11-0 Division I, Class 1A, Region 2, District 3
2x Oakdale 13-14-0 Division I, Class 1A, Region 2, District 4
2x Oneida 12-16-0 Division I, Class 1A, Region 2, District 3
2x Jackson County 10-18-0 Division I, Class 1A, Region 4, District 7
2x Concord Christian 10-19-0 Division II, Class 1A, East Region, District 1
2x Clinton 10-20-0 Division I, Class 3A, Region 2, District 4
2x Loudon 8-16-0 Division I, Class 3A, Region 3, District 5
2x Sunbright 2-16-0 Division I, Class 1A, Region 2, District 3
2x Jellico 0-13-0 Division I, Class 1A, Region 2, District 3
1x Gibbs 26-10-0 Division I, Class 3A, Region 2, District 4
1x Eagleton Academy 21-8-0 Division I, Class 2A, Region 1, District 2
1x South Pittsburg 21-13-1 Division I, Class 1A, Region 3, District 6
1x Montgomery Central 19-9-0 Division I, Class 3A, Region 6, District 11
1x Northview Academy 19-11-0 Division I, Class 3A, Region 2, District 3
1x Fulton 19-19-0 Division I, Class 3A, Region 2, District 3
1x Washburn 14-9-1 Division I, Class 1A, Region 1, District 2
1x Oneida 12-16-0 Division I, Class 1A, Region 2, District 3
1x McEwen 10-12-1 Division I, Class 1A, Region 6, District 12
1x Sequoyah 8-18-0 Division I, Class 3A, Region 3, District 5
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage