Oliver Springs Bobcats

Oliver Springs, TN

2025-26 Boys' Basketball

2025-26 Schedule Analysis

Of the 35 games scheduled, 35 have been played.

Records by School Group
 Division I9-20
    Class 1A8-11
       Region 11-0
             District 21-0
       Region 27-11
             District 33-10
             District 44-1
    Class 3A0-1
       Region 30-1
             District 50-1
    Class 4A1-8
       Region 10-1
             District 20-1
       Region 21-7
             District 30-5
             District 41-2
 Division II2-1
    Class 1A2-1
       East Region2-1
             District 12-1
Points For/Against

Oliver Springs: 1938
Opponents: 2020

Results by Location
Home5-8
Away3-11
Neutral site3-5
In overtime0-3
Frequency of Opponents
# Team Overall Classification
2x Knox Central 28-4-0 Division I, Class 4A, Region 2, District 3
2x Oneida 21-8-0 Division I, Class 1A, Region 2, District 3
2x Sunbright 17-13-0 Division I, Class 1A, Region 2, District 3
2x Wartburg 15-11-0 Division I, Class 1A, Region 2, District 3
2x Jellico 15-11-0 Division I, Class 1A, Region 2, District 3
2x Coalfield 8-17-0 Division I, Class 1A, Region 2, District 3
2x Rhea County 7-20-0 Division I, Class 4A, Region 2, District 4
2x Campbell County 5-20-0 Division I, Class 4A, Region 2, District 3
2x Oakdale 1-21-0 Division I, Class 1A, Region 2, District 4
1x Cosby 19-14-0 Division I, Class 1A, Region 1, District 2
1x Harriman 18-12-0 Division I, Class 1A, Region 2, District 4
1x Oak Ridge 18-13-0 Division I, Class 4A, Region 2, District 4
1x Sunbright 17-13-0 Division I, Class 1A, Region 2, District 3
1x Rockwood 16-9-0 Division I, Class 1A, Region 2, District 4
1x Knoxville Halls 16-13-0 Division I, Class 4A, Region 2, District 3
1x Loudon 16-14-0 Division I, Class 3A, Region 3, District 5
1x Jellico 15-11-0 Division I, Class 1A, Region 2, District 3
1x Wartburg 15-11-0 Division I, Class 1A, Region 2, District 3
1x William Blount 14-17-0 Division I, Class 4A, Region 1, District 2
1x Midway 11-15-0 Division I, Class 1A, Region 2, District 4
1x Apostolic Christian 3-2-0 Division II, Class 1A, East Region, District 1
1x Monroe County 1-0-0
1x First Baptist Academy 1-7-0 Division II, Class 1A, East Region, District 1
1x The King's Academy 0-11-0 Division II, Class 1A, East Region, District 1
1x North College Hill
1x Shiloh Christian
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage