Oliver Springs Bobcats

Oliver Springs, TN

2025 Baseball

2025 Schedule Analysis

Of the 37 games scheduled, 36 have been played.

Records by School Group
 Division I19-15-1
    Class 1A15-8-1
       Region 10-1
             District 20-1
       Region 215-7-1
             District 38-4
             District 47-3-1
    Class 2A3-2
       Region 13-1
             District 23-1
       Region 20-1
             District 30-1
    Class 3A0-5
       Region 20-2
             District 30-1
             District 40-1
       Region 30-2
             District 50-1
             District 60-1
       Region 40-1
             District 80-1
    Class 4A1-0
       Region 21-0
             District 31-0
Points For/Against

Oliver Springs: 249
Opponents: 195

Results by Location
Home9-1
Away6-7
Neutral site5-7-1
In overtime0-0
Frequency of Opponents
# Team Overall Classification
4x Midway 13-22-1 Division I, Class 1A, Region 2, District 4
3x Oakdale 8-19-0 Division I, Class 1A, Region 2, District 4
2x Coalfield 31-7-0 Division I, Class 1A, Region 2, District 3
2x Coalfield 31-7-0 Division I, Class 1A, Region 2, District 3
2x Kingston 21-10-0 Division I, Class 2A, Region 2, District 3
2x Wartburg 15-13-0 Division I, Class 1A, Region 2, District 3
2x Wartburg 15-13-0 Division I, Class 1A, Region 2, District 3
2x Sunbright 3-17-0 Division I, Class 1A, Region 2, District 3
2x Jellico 1-18-0 Division I, Class 1A, Region 2, District 3
2x Rockwood 0-17-0 Division I, Class 1A, Region 2, District 4
1x Hixson 23-6-0 Division I, Class 3A, Region 3, District 6
1x Fulton 22-12-1 Division I, Class 3A, Region 2, District 3
1x Murfreesboro Central Magnet 20-15-0 Division I, Class 3A, Region 4, District 8
1x Washburn 18-9-0 Division I, Class 1A, Region 1, District 2
1x Pigeon Forge 18-13-0 Division I, Class 2A, Region 1, District 2
1x Eagleton Academy 18-13-0 Division I, Class 2A, Region 1, District 2
1x Greenback 17-9-0 Division I, Class 1A, Region 2, District 4
1x Clinton 14-21-0 Division I, Class 3A, Region 2, District 4
1x Lenoir City 10-23-0 Division I, Class 3A, Region 3, District 5
1x Oneida 8-20-0 Division I, Class 2A, Region 1, District 2
1x Campbell County 7-20-0 Division I, Class 4A, Region 2, District 3
1x Harriman 6-15-0 Division I, Class 1A, Region 2, District 4
1x Austin-East 0-23-0 Division I, Class 2A, Region 1, District 2
1x Newton Local
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage