Oakland Patriots

Murfreesboro, TN

2024-25 Boys' Basketball

2024-25 Schedule Analysis

Of the 30 games scheduled, 30 have been played.

Records by School Group
 Division I9-20
    Class 3A2-1
       Region 61-0
    Class 4A6-18
       Region 20-1
             District 30-1
       Region 41-13
             District 70-3
             District 81-10
       Region 51-1
             District 91-0
             District 100-1
       Region 62-3
             District 122-3
       Region 72-0
             District 132-0
Points For/Against

Oakland: 1783
Opponents: 1855

Results by Location
Home1-7
Away2-9
Neutral site6-5
In overtime0-2
Frequency of Opponents
# Team Overall Classification
2x Blackman 21-6-0 Division I, Class 4A, Region 4, District 8
2x Cookeville 18-12-0 Division I, Class 4A, Region 4, District 7
2x Siegel 17-15-0 Division I, Class 4A, Region 4, District 8
2x Rockvale 14-15-0 Division I, Class 4A, Region 4, District 8
2x Green Hill 11-17-0 Division I, Class 4A, Region 6, District 12
2x Riverdale 5-20-0 Division I, Class 4A, Region 4, District 8
2x Mt. Juliet 3-24-0 Division I, Class 4A, Region 6, District 12
1x Tullahoma 32-5-0 Division I, Class 3A, Region 4, District 8
1x Upperman 31-3-0 Division I, Class 3A, Region 4, District 7
1x Oak Ridge 31-4-0 Division I, Class 4A, Region 2, District 3
1x Boyd Buchanan 26-7-0 Division II, Class 1A, East Region, District 2
1x Beech 24-9-0 Division I, Class 4A, Region 6, District 12
1x Memphis Business 23-10-0 Division I, Class 2A, Region 8, District 15
1x Cannon County 23-10-0 Division I, Class 2A, Region 5, District 9
1x Blackman 21-6-0 Division I, Class 4A, Region 4, District 8
1x Siegel 17-15-0 Division I, Class 4A, Region 4, District 8
1x Centennial 16-15-0 Division I, Class 4A, Region 5, District 10
1x Stewarts Creek 14-16-0 Division I, Class 4A, Region 4, District 7
1x Springfield 10-21-0 Division I, Class 4A, Region 7, District 13
1x Rossview 9-19-0 Division I, Class 4A, Region 7, District 13
1x Riverdale 5-20-0 Division I, Class 4A, Region 4, District 8
1x Fairview 4-22-0 Division I, Class 3A, Region 6, District 11
1x Columbia 4-22-0 Division I, Class 4A, Region 5, District 9
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage