North Greene Huskies

Greeneville, TN

2025 Softball

2025 Schedule Analysis

Of the 32 games scheduled, 32 have been played.

Records by School Group
 Division I24-8
    Class 1A14-2
       Region 112-0
             District 19-0
             District 23-0
       Region 21-0
             District 41-0
       Region 40-1
             District 80-1
       Region 50-1
             District 90-1
       Region 71-0
             District 141-0
    Class 2A8-0
       Region 18-0
             District 18-0
    Class 3A2-4
       Region 12-4
             District 10-2
             District 22-2
    Class 4A0-2
       Region 10-2
             District 10-1
             District 20-1
Points For/Against

North Greene: 287
Opponents: 159

Results by Location
Home9-2
Away11-3
Neutral site4-3
In overtime0-0
Frequency of Opponents
# Team Overall Classification
3x West Greene 0-3-0 Division I, Class 2A, Region 1, District 1
2x Greeneville 3-3-0 Division I, Class 3A, Region 1, District 2
2x Hancock County 1-3-0 Division I, Class 1A, Region 1, District 2
2x Cherokee 0-3-0 Division I, Class 3A, Region 1, District 2
2x University High 0-3-0 Division I, Class 1A, Region 1, District 1
2x Unaka 0-4-0 Division I, Class 1A, Region 1, District 1
2x South Greene 0-4-0 Division I, Class 2A, Region 1, District 1
2x Cloudland 0-5-0 Division I, Class 1A, Region 1, District 1
2x Chuckey-Doak 0-5-0 Division I, Class 2A, Region 1, District 1
1x Eagleville 25-5-0 Division I, Class 1A, Region 5, District 9
1x Unicoi County 20-9-0 Division I, Class 3A, Region 1, District 1
1x Greenback 9-10-0 Division I, Class 1A, Region 2, District 4
1x Jo Byrns 7-8-1 Division I, Class 1A, Region 4, District 8
1x Daniel Boone 6-5-0 Division I, Class 4A, Region 1, District 1
1x Dresden 2-3-0 Division I, Class 1A, Region 7, District 14
1x Morristown West 2-6-0 Division I, Class 4A, Region 1, District 2
1x Elizabethton 2-6-0 Division I, Class 3A, Region 1, District 1
1x Cosby 0-3-0 Division I, Class 1A, Region 1, District 2
1x University High 0-3-0 Division I, Class 1A, Region 1, District 1
1x Unaka 0-4-0 Division I, Class 1A, Region 1, District 1
1x Cloudland 0-5-0 Division I, Class 1A, Region 1, District 1
1x Chuckey-Doak 0-5-0 Division I, Class 2A, Region 1, District 1
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage