Maplewood Panthers

Nashville, TN

2016-2017 Boys' Basketball

2016-2017 Schedule Analysis

Of the 37 games scheduled, 36 have been played.

Records by School Group
 Division I27-6
 Class 1A1-1
       Region 80-1
 Class 2A24-3
          Region 11-0
       Region 21-0
    Class 3A2-2
 Division II1-1
       East & Middle Region1-0
    Class 1A1-0
    Class 2A0-1
       Class 2A0-1
          East & Middle Region0-1
 East & Middle Region0-1
Points For/Against

Maplewood: 2389
Opponents: 2051

Results by Location
Home9-1
Away10-1
Neutral site10-5
In overtime0-0
Frequency of Opponents
# Team Overall Classification
2x Whites Creek 29-6-0 Division I, Class 2A, Region 5, District 10
2x East Nashville 24-8-0 Division I, Class 2A, Region 5, District 10
2x East Nashville 24-8-0 Division I, Class 2A, Region 5, District 10
2x White House 15-17-0 Division I, Class 2A, Region 5, District 9
2x Martin Luther King 12-15-0 Division I, Class 2A, Region 5, District 10
2x Pearl Cohn 12-17-0 Division I, Class 2A, Region 5, District 10
2x Stratford 11-19-0 Division I, Class 2A, Region 5, District 10
2x Lipscomb Academy 5-19-0 Division I, Class 2A, Region 5, District 10
2x Hume-Fogg 0-25-0 Division I, Class 2A, Region 5, District 10
1x Knoxville Catholic 31-2-0 Division I, Class 2A, Region 2, District 4
1x Sullivan East 31-8-0 Division I, Class 2A, Region 1, District 1
1x Brentwood Academy 30-2-0 Division II, Class 2A, East & Middle Region
1x Whites Creek 29-6-0 Division I, Class 2A, Region 5, District 10
1x Haywood 27-8-0 Division I, Class 2A, Region 8, District 15
1x W.E.B. Dubois A&T 26-5-0 Division I, Class 1A, Region 8, District 16
1x CPA 25-6-0 Division I, Class 2A, Region 6, District 12
1x LEAD Academy 25-6-0 Division I, Class 1A, Region 5, District 10
1x Sheffield 21-8-0 Division I, Class 2A, Region 8, District 16
1x Craigmont 17-10-0 Division I, Class 2A, Region 8, District 16
1x Hillsboro 17-11-0 Division I, Class 3A, Region 6, District 12
1x Franklin 15-11-0 Division I, Class 3A, Region 6, District 11
1x Jackson South Side 15-11-0 Division I, Class 2A, Region 7, District 14
1x The King's Academy 15-15-0 Division II, Class 1A, East & Middle Region
1x John Overton 13-18-0 Division I, Class 3A, Region 6, District 12
1x Kirby 12-11-0 Division I, Class 3A, Region 8, District 15
1x Pearl Cohn 12-17-0 Division I, Class 2A, Region 5, District 10
1x Siegel 11-14-0 Division I, Class 3A, Region 4, District 7
1x Byhalia 1-0-0
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage