Lenoir City Panthers

Lenoir City, TN

2025-26 Boys' Basketball

2025-26 Schedule Analysis

Of the 28 games scheduled, 28 have been played.

Records by School Group
 Division I15-13
    Class 2A1-1
       Region 10-1
             District 20-1
       Region 21-0
             District 31-0
    Class 3A5-1
       Region 23-1
             District 31-0
             District 42-1
       Region 32-0
             District 52-0
    Class 4A9-11
       Region 11-1
             District 21-1
       Region 27-9
             District 31-2
             District 46-7
       Region 31-1
             District 51-1
Points For/Against

Lenoir City: 1694
Opponents: 1620

Results by Location
Home8-6
Away6-4
Neutral site1-3
In overtime0-0
Frequency of Opponents
# Team Overall Classification
2x Bearden 37-2-0 Division I, Class 4A, Region 2, District 4
2x Farragut 25-12-0 Division I, Class 4A, Region 2, District 4
2x Oak Ridge 18-13-0 Division I, Class 4A, Region 2, District 4
2x Hardin Valley 18-16-0 Division I, Class 4A, Region 2, District 4
2x Loudon 16-14-0 Division I, Class 3A, Region 3, District 5
2x McMinn County 16-14-0 Division I, Class 4A, Region 2, District 4
2x Anderson County 14-14-0 Division I, Class 3A, Region 2, District 4
2x William Blount 14-17-0 Division I, Class 4A, Region 1, District 2
2x Rhea County 7-20-0 Division I, Class 4A, Region 2, District 4
1x Knox Central 28-4-0 Division I, Class 4A, Region 2, District 3
1x Gatlinburg-Pittman 26-5-0 Division I, Class 2A, Region 1, District 2
1x Clinton 26-7-0 Division I, Class 3A, Region 2, District 4
1x Hardin Valley 18-16-0 Division I, Class 4A, Region 2, District 4
1x Bradley Central 16-14-0 Division I, Class 4A, Region 3, District 5
1x Carter 15-18-0 Division I, Class 3A, Region 2, District 3
1x Cleveland 14-14-0 Division I, Class 4A, Region 3, District 5
1x Karns 12-10-0 Division I, Class 4A, Region 2, District 3
1x Kingston 9-20-0 Division I, Class 2A, Region 2, District 3
1x Campbell County 5-20-0 Division I, Class 4A, Region 2, District 3
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage