Lebanon Blue Devils

Lebanon, TN

2025-26 Boys' Basketball

2025-26 Schedule Analysis

Of the 33 games scheduled, 33 have been played.

Records by School Group
 Division I17-13
    Class 1A1-0
       Region 71-0
             District 141-0
    Class 2A3-1
       Region 31-1
             District 61-1
       Region 51-0
             District 91-0
       Region 81-0
             District 161-0
    Class 3A0-1
       Region 40-1
             District 70-1
    Class 4A13-11
       Region 31-1
             District 50-1
             District 61-0
       Region 411-7
             District 710-7
             District 81-0
       Region 50-1
             District 90-1
       Region 61-2
             District 110-2
             District 121-0
Points For/Against

Lebanon: 1851
Opponents: 1871

Results by Location
Home6-6
Away6-6
Neutral site6-3
In overtime1-0
Frequency of Opponents
# Team Overall Classification
2x Beech 32-3-0 Division I, Class 4A, Region 4, District 7
2x Beech 32-3-0 Division I, Class 4A, Region 4, District 7
2x Green Hill 19-13-0 Division I, Class 4A, Region 4, District 7
2x Green Hill 19-13-0 Division I, Class 4A, Region 4, District 7
2x Hendersonville 16-14-0 Division I, Class 4A, Region 4, District 7
2x Wilson Central 15-13-0 Division I, Class 4A, Region 4, District 7
2x Gallatin 8-19-0 Division I, Class 4A, Region 4, District 7
2x Mt. Juliet 3-27-0 Division I, Class 4A, Region 4, District 7
1x Walker Valley 31-4-0 Division I, Class 4A, Region 3, District 5
1x Upperman 31-6-0 Division I, Class 3A, Region 4, District 7
1x Brentwood 29-4-0 Division I, Class 4A, Region 6, District 11
1x Smith County 24-12-0 Division I, Class 2A, Region 3, District 6
1x Cannon County 23-11-0 Division I, Class 2A, Region 3, District 6
1x Gleason 22-6-0 Division I, Class 1A, Region 7, District 14
1x Lincoln County 21-8-0 Division I, Class 4A, Region 3, District 6
1x Nolensville 19-10-0 Division I, Class 4A, Region 6, District 11
1x Stewarts Creek 16-13-0 Division I, Class 4A, Region 5, District 9
1x Columbia 10-19-0 Division I, Class 4A, Region 6, District 12
1x Gallatin 8-19-0 Division I, Class 4A, Region 4, District 7
1x Melrose 7-11-0 Division I, Class 2A, Region 8, District 16
1x Cane Ridge 6-11-0 Division I, Class 4A, Region 4, District 8
1x Forrest 6-21-0 Division I, Class 2A, Region 5, District 9
1x Santa Fe
1x Johnson Central
1x Mae Jemison
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage