Beech Buccaneers

Hendersonville, TN

2010 Softball

2010 Schedule Analysis

Of the 54 games scheduled, 54 have been played.

Records by School Group
 Division II1-0
 Division I32-2
    Class 1A1-0
    Class 2A2-0
       Region 31-0
             District 61-0
       Region 51-0
             District 91-0
    Class 3A29-2
       Region 13-0
             District 11-0
             District 22-0
       Region 21-0
             District 41-0
       Region 30-2
             District 50-2
       Region 44-0
             District 74-0
       Region 517-0
             District 915-0
             District 102-0
       Region 62-0
             District 112-0
       Region 71-0
             District 131-0
       Region 81-0
             District 151-0
 Other schools14-4-1
Points For/Against

Beech: 464
Opponents: 94

Results by Location
Home7-1
Away11-1
Neutral site29-4-1
In overtime0-1
Frequency of Opponents
# Team Overall Classification
2x Riverdale 56-8-1 Division I, Class 3A, Region 4, District 7
2x Soddy Daisy 52-2-0 Division I, Class 3A, Region 3, District 5
2x Jefferson County 31-13-0 Division I, District 3A, Region 1, District 2
2x Wilson Central 22-17-0 Division I, Class 3A, Region 5, District 9
2x Station Camp 15-26-1 Division I, Class 3A, Region 5, District 9
2x Hendersonville 14-18-4 Division I, Class 3A, Region 5, District 9
2x Gallatin 7-18-0 Division I, Class 3A, Region 5, District 9
1x Chattanooga Central 28-11-0 Division I, Class 2A, Region 3, District 6
1x Science Hill 28-18-0 Division I, Class 3A, Region 1, District 1
1x Rossview 24-13-1 Division I, Class 3A, Region 5, District 10
1x Wilson Central 22-17-0 Division I, Class 3A, Region 5, District 9
1x Ravenwood 19-16-0 Division I, Class 3A, Region 6, District 11
1x Lebanon 16-12-0 Division I, Class 3A, Region 5, District 9
1x Clarksville 16-20-1 Division I, Class 3A, Region 5, District 10
1x Farragut 15-13-0 Division I, Class 3A, Region 2, District 4
1x Hendersonville 14-18-4 Division I, Class 3A, Region 5, District 9
1x Mt. Juliet 13-15-0 Division I, Class 3A, Region 5, District 9
1x Mt. Juliet 13-15-0 Division I, Class 3A, Region 5, District 9
1x Brentwood 12-18-1 Division I, Class 3A, Region 6, District 11
1x Collierville 11-5-0 Division I, Class 3A, Region 8, District 15
1x White House 11-24-0 Division I, Class 2A, Region 5, District 9
1x Blackman 10-13-0 Division I, Class 3A, Region 4, District 7
1x Father Ryan 8-15-0 Division II, Class 2A
1x Oliver Springs 7-7-0 Division I, Class 1A, Region 2, District 4
1x Brighton 7-11-0 Division I, Class 3A, Region 7, District 13
1x Portland 4-10-0 Division I, Class 3A, Region 5, District 9
1x Portland 4-10-0 Division I, Class 3A, Region 5, District 9
1x Smyrna 3-13-0 Division I, Class 3A, Region 4, District 7
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage