Eagleville Eagles

Eagleville, TN

2025-26 Boys' Basketball

2025-26 Schedule Analysis

Of the 32 games scheduled, 32 have been played.

Records by School Group
 Division II2-0
 Division I29-1
    Class 3A2-0
       Region 70-1
    Class 1A20-1
    Class 4A1-0
       Region 51-0
             District 101-0
Points For/Against

Eagleville: 2304
Opponents: 1306

Results by Location
Home14-0
Away9-0
Neutral site8-1
In overtime1-0
Frequency of Opponents
# Team Overall Classification
3x Pickett County 30-6-0 Division I, Class 1A, Region 4, District 7
2x Richland 21-7-0 Division I, Class 1A, Region 5, District 9
2x Community 17-12-0 Division I, Class 2A, Region 5, District 9
2x Cascade 16-14-0 Division I, Class 2A, Region 5, District 9
2x Mt. Pleasant 14-14-0 Division I, Class 1A, Region 5, District 10
2x Santa Fe 13-14-0 Division I, Class 1A, Region 5, District 10
2x Culleoka 8-19-0 Division I, Class 1A, Region 5, District 10
2x Hampshire 2-20-0 Division I, Class 1A, Region 5, District 10
1x Jackson County 32-5-0 Division I, Class 1A, Region 4, District 7
1x Humboldt 23-7-0 Division I, Class 1A, Region 7, District 13
1x Friendship Christian 23-9-0 Division II, Class 1A, Middle Region, District 4
1x Perry County 19-8-0 Division I, Class 1A, Region 6, District 11
1x Stone Memorial 19-10-0 Division I, Class 3A, Region 4, District 7
1x Cornersville 17-12-0 Division I, Class 1A, Region 5, District 9
1x Santa Fe 13-14-0 Division I, Class 1A, Region 5, District 10
1x Columbia Academy 11-15-0 Division II, Class 1A, Middle Region, District 3
1x Culleoka 8-19-0 Division I, Class 1A, Region 5, District 10
1x Murfreesboro Central Magnet 7-21-0 Division I, Class 3A, Region 4, District 8
1x Riverdale 6-21-0 Division I, Class 4A, Region 5, District 10
1x Forrest 6-21-0 Division I, Class 2A, Region 5, District 9
1x Moore County 6-21-0 Division I, Class 1A, Region 5, District 9
1x Fayetteville 3-20-0 Division I, Class 1A, Region 5, District 9
1x East Hickman 2-20-0 Division I, Class 2A, Region 5, District 10
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage