Eagleville Eagles

Eagleville, TN

2025 Softball

2025 Schedule Analysis

Of the 37 games scheduled, 34 have been played.

Records by School Group
 Division I25-4-4
    Class 1A17-0-3
       Region 11-0
             District 11-0
       Region 42-0-1
             District 82-0-1
       Region 512-0-2
             District 910-0-1
             District 102-0-1
       Region 62-0
             District 122-0
    Class 2A3-2
       Region 30-1
             District 60-1
       Region 53-1
             District 92-1
             District 101-0
    Class 3A2-0
       Region 42-0
             District 82-0
    Class 4A3-2-1
       Region 43-2
             District 71-1
             District 82-1
       Region 50-0-1
             District 100-0-1
 Division II0-1
    Class 1A0-1
       Middle Region0-1
             District 30-1
Points For/Against

Eagleville: 320
Opponents: 92

Results by Location
Home9-1-2
Away8-4-2
Neutral site8-0
In overtime0-0
Frequency of Opponents
# Team Overall Classification
3x Jo Byrns 7-8-1 Division I, Class 1A, Region 4, District 8
3x Huntland 6-11-0 Division I, Class 1A, Region 5, District 9
3x Cornersville 3-9-0 Division I, Class 1A, Region 5, District 10
3x Fayetteville 0-7-0 Division I, Class 1A, Region 5, District 9
2x Community 30-5-0 Division I, Class 2A, Region 5, District 9
2x Summertown 27-7-1 Division I, Class 2A, Region 5, District 10
2x Blackman 13-15-1 Division I, Class 4A, Region 4, District 8
2x Marshall County 9-14-0 Division I, Class 3A, Region 4, District 8
2x Huntland 6-11-0 Division I, Class 1A, Region 5, District 9
2x Moore County 2-5-0 Division I, Class 1A, Region 5, District 9
1x Stewarts Creek 28-9-1 Division I, Class 4A, Region 4, District 7
1x Forrest 25-11-0 Division I, Class 2A, Region 5, District 9
1x Oakland 24-7-2 Division I, Class 4A, Region 4, District 8
1x North Greene 24-8-0 Division I, Class 1A, Region 1, District 1
1x Smyrna 20-10-1 Division I, Class 4A, Region 4, District 7
1x Columbia Academy 19-8-0 Division II, Class 1A, Middle Region, District 3
1x Green Hill 16-2-2 Division I, Class 4A, Region 6, District 12
1x Liberty Creek 11-0-0 Division I, Class 2A, Region 3, District 6
1x Summit 7-7-0 Division I, Class 4A, Region 5, District 10
1x Hollow Rock-Bruceton 6-2-0 Division I, Class 1A, Region 6, District 12
1x Cascade 4-9-0 Division I, Class 2A, Region 5, District 9
1x McEwen 2-2-0 Division I, Class 1A, Region 6, District 12
1x Fayetteville 0-7-0 Division I, Class 1A, Region 5, District 9
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage