Dickson County Cougars

Dickson, TN

2025 Baseball

2025 Schedule Analysis

Of the 39 games scheduled, 39 have been played.

Records by School Group
 Division I17-16
    Class 2A1-1
    Class 3A2-4
       Region 62-4
             District 112-4
    Class 4A14-11
       Region 42-4
             District 71-3
             District 81-1
       Region 51-0
             District 51-0
       Region 61-2
             District 121-2
       Region 710-5
             District 131-4
             District 149-1
 Division II1-3
    Class 1A1-2
       Middle Region1-2
             District 41-2
    Class 2A0-1
       Middle Region0-1
Points For/Against

Dickson County: 229
Opponents: 263

Results by Location
Home8-6
Away9-10
Neutral site2-4
In overtime0-0
Frequency of Opponents
# Team Overall Classification
3x Rossview 32-9-1 Division I, Class 4A, Region 7, District 13
2x Clarksville Academy 30-12-0 Division II, Class 1A, Middle Region, District 4
2x Creek Wood 25-9-0 Division I, Class 3A, Region 6, District 11
2x Stewarts Creek 23-19-0 Division I, Class 4A, Region 4, District 7
2x Sycamore 15-12-0 Division I, Class 3A, Region 6, District 11
2x Henry County 7-8-0 Division I, Class 4A, Region 7, District 14
2x Henry County 7-8-0 Division I, Class 4A, Region 7, District 14
2x Montgomery Central 6-18-0 Division I, Class 3A, Region 6, District 11
2x Kenwood 1-3-0 Division I, Class 4A, Region 7, District 14
2x West Creek 1-9-0 Division I, Class 4A, Region 7, District 14
2x Clarksville NW 0-17-0 Division I, Class 4A, Region 7, District 14
1x Clarksville 38-8-0 Division I, Class 4A, Region 7, District 13
1x CPA 33-6-2 Division II, Class 2A, Middle Region
1x Siegel 32-15-0 Division I, Class 4A, Region 4, District 8
1x Shelbyville 27-10-0 Division I, Class 4A, Region 5, District 9
1x Green Hill 26-13-0 Division I, Class 4A, Region 6, District 12
1x Watertown 25-4-0 Division I, Class 2A, Region 3, District 5
1x Davidson Academy 21-12-0 Division II, Class 1A, Middle Region, District 4
1x Cookeville 20-9-0 Division I, Class 4A, Region 4, District 7
1x Hendersonville 20-12-1 Division I, Class 4A, Region 6, District 12
1x Oakland 15-19-1 Division I, Class 4A, Region 4, District 8
1x Wilson Central 14-13-0 Division I, Class 4A, Region 4, District 7
1x Mt. Juliet 6-16-1 Division I, Class 4A, Region 6, District 12
1x Waverly 6-17-0 Division I, Class 2A, Region 6, District 12
1x Clarksville NE 5-11-0 Division I, Class 4A, Region 7, District 13
1x Amanda-Clearcreek
1x Orange
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage