Creek Wood Red Hawks

Charlotte, TN

2025 Softball

2025 Schedule Analysis

Of the 44 games scheduled, 29 have been played.

Records by School Group
 Division I13-8-1
    Class 2A4-1
       Region 64-1
             District 112-0
             District 122-1
    Class 3A5-3
       Region 20-1
             District 40-1
       Region 31-1
             District 51-1
       Region 51-0
             District 91-0
       Region 62-1
             District 111-0
             District 121-1
       Region 81-0
             District 151-0
    Class 4A4-4-1
       Region 11-0
             District 11-0
       Region 31-1
             District 51-0
             District 60-1
       Region 41-1-1
             District 71-0-1
             District 80-1
       Region 51-1
             District 101-1
       Region 70-1
             District 140-1
 Division II1-0
    Class 1A1-0
       Middle Region1-0
             District 41-0
Points For/Against

Creek Wood: 161
Opponents: 89

Results by Location
Home7-1
Away3-2
Neutral site9-6-1
In overtime0-0
Frequency of Opponents
# Team Overall Classification
2x Waverly 15-8-0 Division I, Class 2A, Region 6, District 12
2x Camden Central 8-2-0 Division I, Class 2A, Region 6, District 12
2x Dickson County 7-5-0 Division I, Class 4A, Region 7, District 14
2x Heritage 7-5-0 Division I, Class 3A, Region 3, District 5
2x Harpeth 0-0-0 Division I, Class 2A, Region 6, District 11
2x Fairview 0-3-0 Division I, Class 3A, Region 6, District 11
2x Montgomery Central 0-3-0 Division I, Class 3A, Region 6, District 11
2x Sycamore 0-4-0 Division I, Class 3A, Region 6, District 11
2x East Hickman 0-5-0 Division I, Class 2A, Region 6, District 11
2x Plainview
2x Etowah
1x Gibbs 40-3-0 Division I, Class 3A, Region 2, District 4
1x Summertown 27-7-1 Division I, Class 2A, Region 5, District 10
1x Dobyns-Bennett 23-18-0 Division I, Class 4A, Region 1, District 1
1x Smyrna 20-10-1 Division I, Class 4A, Region 4, District 7
1x Blackman 13-15-1 Division I, Class 4A, Region 4, District 8
1x Liberty Creek 11-0-0 Division I, Class 2A, Region 3, District 6
1x DCA 10-4-0 Division II, Class 1A, Middle Region, District 4
1x McNairy Central 9-2-0 Division I, Class 3A, Region 6, District 12
1x Summit 7-7-0 Division I, Class 4A, Region 5, District 10
1x Cleveland 7-8-0 Division I, Class 4A, Region 3, District 5
1x East Hamilton 6-4-0 Division I, Class 4A, Region 3, District 6
1x Cookeville 5-11-0 Division I, Class 4A, Region 4, District 7
1x Independence 4-1-0 Division I, Class 4A, Region 5, District 10
1x Covington 4-5-0 Division I, Class 3A, Region 8, District 15
1x Portland 4-6-0 Division I, Class 3A, Region 5, District 9
1x Lexington 1-3-1 Division I, Class 3A, Region 6, District 12
1x Hixson 1-4-0 Division I, Class 3A, Region 3, District 6
1x Lauderdale County
1x Oswego East
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage