| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Thu |
|
||||
| Fri |
|
||||
| Fri |
|
||||
| Sat | Upperman Super 28 Tournament |
|
|||
| Sat | Super 28 Tournament |
|
|||
| Sat |
|
||||
| Sun |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Sat | PORTLAND TOURN. |
|
|||
| Fri | Eastman Tournament at Domtar Park, Kingsport |
|
|||
| Fri | Eastman Tournament at Domtar Park, Kingsport |
|
|||
| Fri | Eastman at Domtar Park, Kingsport |
|
|||
| Fri | Eastman at Domtar Park, Kingsport |
|
|||
| Sat | Eastman Tournament at Domtar Park, Kingsport |
|
|||
| Sat | Eastman Tournament at Domtar Park, Kingsport |
|
|||
| Sun | Eastman Invitational at Domtar Kingsport, TN |
|
|||
| Sun | Eastman Tournament at Domtar Park, Kingsport, TN |
|
|||
| Sun | Eastman at Domtar Park, Kingsport |
|
|||
| Tue |
|
||||
| Fri | DUFF TOURNAMENT |
|
|||
| Fri | DUFF TOURNAMENT |
|
|||
| Sat | DUFF TOURNAMENT |
|
|||
| Sat | DUFF TOURNAMENT |
|
|||
| Sat | DUFF TOURNAMENT SEMI-FINAL |
|
|||
| Tue |
|
||||
| Wed |
|
||||
| Thu |
|
||||
| Tue | SENIOR NIGHT |
|
|||
| Wed | VARSITY ONLY |
|
|||
| Thu |
|
||||
| Sat | D6 AAA at Rhea County, Evensville, TN |
|
|||
| Mon | D6 AAA at Rhea County, Evensville, TN |
|
|||
| Mon | R3AAA |
|
|||