| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon | Hall of Fame |
|
|||
| Sat | HOF |
|
|||
| Sat | HOF |
|
|||
| Fri | Bradley Central Thanksgiving Classic |
|
|||
| Sat | Bradley Central Thanksgiving Classic |
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Tue |
|
||||
| Mon | Andrew Johnson Bank Ladies Classic at Hal Henard- Greeneville, TN |
|
|||
| Tue | Andrew Johnson Bank Ladies Classic at Hal Henard Gym, Greeneville, TN |
|
|||
| Wed | Andrew Johnson Bank Ladies Classic at Hal Henard - Greeneville, TN |
|
|||
| Thu | Andrew Johnson Bank Ladies Classic at Hal Henard - Greeneville, TN |
|
|||
| Fri | Andrew Johnson Bank Ladies Classic 6th Place at Hal Henard - Greeneville, TN |
|
|||
| Tue |
|
||||
| Tue | |||||
| Fri |
|
||||
| Sat |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Fri | |||||
| Tue |
|
||||
| Thu | |||||
| Fri |
|
||||
| Tue |
|
||||
| Sat | D5AAAA Semifinal |
|
|||
| Mon | D5AAAA Consolation at McMinn County, Athens, TN |
||||
| Fri | R3AAAA Quarterfinal |
|
|||