| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Thu | St. Patrick's Day Classic at Loretto, Loretto, TN |
|
|||
| Thu | St. Patrick's Day Classic at Loretto, Loretto, TN |
|
|||
| Fri | St. Patrick's Day Classic at Loretto, Loretto, TN |
|
|||
| Sat | St. Patrick's Day Classic at Loretto, Loretto, TN |
|
|||
| Wed |
|
||||
| Thu | Hit After Hit Classic at Donelson Christian Academy, Nashville, TN |
|
|||
| Thu | HIt After Hit Classic |
|
|||
| Thu |
|
||||
| Fri | Hit After Hit Classic |
|
|||
| Fri | Hit After Hit Classic at Page, Franklin, TN |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Sat |
|
||||
| Mon |
|
||||
| Tue | at Rose Park |
|
|||
| Thu | Yellow Jacket Classic at Davidson Academy, Nashville, TN |
|
|||
| Fri | Yellow Jacket Classic at Springfield, Springfield, TN |
|
|||
| Fri | Yellow Jacket Classic at Springfield, Springfield, TN |
|
|||
| Sat | Yellow Jacket Classic at Jo Byrns School, Cedar Hill, TN |
|
|||
| Sat | Yellow Jacket Classic |
|
|||
| Mon |
|
||||
| Tue | at Seven Oaks |
|
|||
| Thu | Walking Horse Classic at Middle Tennessee Christian School, Murfreesboro, TN |
|
|||
| Sat | Walking Horse Classic at Cascade, Wartrace, TN |
|
|||
| Sat | Walking Horse Classic at Middle Tennessee Christian, Murfreesboro, TN |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Sat |
|
||||
| Mon |
|
||||
| Thu |
|
||||
| Fri |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Tue |
|
||||
| Thu | D10AA |
|
|||
| Mon | 10AA District Tournament at Shelby Park |
|
|||
| Tue | D10AA at Shelby Park |
|
|||
| Wed | District 10AA Loser's Bracket Final |
|
|||
| Fri | D10AA at Shelby Park |
|
|||
| Sat | D10AA Championship |
|
|||
| Mon | R5AA |
|
|||