| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue | Hall of Fame |
||||
| Thu | Hall of Fame |
||||
| Sat | Hall of Fame |
|
|||
| Mon | Kay Maynard State Farm Thanksgiving Classic |
||||
| Tue | Kay Maynard State Farm Thanksgiving Classic |
||||
| Mon | |||||
| Fri | |||||
| Tue |
|
||||
| Fri | |||||
| Mon | |||||
| Thu | KSA Events Pre Holiday Tournament at Orlando, Florida |
||||
| Fri | KSA Events Pre Holiday Tournament at Orlando, FL |
|
|||
| Sat | KSA Events Pre Holiday Tournament at Orlando FL |
|
|||
| Sat | Liberty Creek Classic at Liberty Creek, Gallatin, TN |
|
|||
| Mon | Liberty Creek Classic at Liberty Creek, Gallatin, TN |
|
|||
| Tue | Liberty Creek Classic |
|
|||
| Tue |
|
||||
| Fri |
|
||||
| Tue | |||||
| Fri |
|
||||
| Sat | Kay Maynard State Farm Showcase at Lebanon, Lebanon, TN |
|
|||
| Tue | |||||
| Fri | |||||
| Tue |
|
||||
| Fri |
|
||||
| Mon | |||||
| Tue | |||||
| Fri |
|
||||
| Wed | D7AAAA at Beech, Hendersonville, TN |
||||