| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Thu | Hall of Champions |
|
|||
| Sat | HoF |
|
|||
| Sat | HoF |
|
|||
| Tue |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Thu |
|
||||
| Fri |
|
||||
| Thu | 5 Star Preps Classic at William Blount, Maryville, TN |
|
|||
| Fri | 5 Star Preps Classic |
|
|||
| Thu | Hilton Sandestin Beach Blowout at Freeport Senior High School, Freeport, FL |
|
|||
| Fri | Hilton Sandestin Beach Blowout at Freeport Senior High School, Freeport, FL |
|
|||
| Sat | Hilton Sandestin Beach Blowout at Freeport Senior High School, Freeport, FL |
|
|||
| Mon | Hilton Sandestin Beach Blowout at Freeport Senior High School, Freeport, FL |
|
|||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Mon |
|
||||
| Thu | D4AAA |
|
|||
| Fri | D4AAA |
|
|||