| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Thu | Hall of Fame |
|
|||
| Sat | Hall of Fame |
|
|||
| Sat | Hall of Fame |
|
|||
| Thu |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Thu | Anderson County Christmas Tournament at Anderson County, Clinton, TN |
|
|||
| Sat | Anderson County Christmas Tournament at Anderson County, Clinton, TN |
|
|||
| Mon | Anderson County Christmas Tournament at Anderson County, Clinton, TN |
|
|||
| Fri | Renasant Bank Classic at Maryville, Maryville, TN |
|
|||
| Sat | Renasant Bank Christmas Tournament at Maryville, Maryville, TN |
|
|||
| Mon | Renasant Bank Christmas Tournament at Maryville, Maryville, TN |
|
|||
| Mon | Renasant Bank Christmas Tournament at Maryville, Maryville, TN |
|
|||
| Tue | Renasant Bank Christmas Tournament at Maryville, Maryville, TN |
|
|||
| Fri |
|
||||
| Tue | |||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue | |||||
| Fri |
|
||||
| Tue | D4AAA at Maryville, Maryville, TN |
|
|||