| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Thu | Commando Classic |
|
|||
| Thu | Commando Classic |
|
|||
| Fri | Commando Classic |
|
|||
| Fri | Commando Classic |
|
|||
| Sat | Commando Classic |
|
|||
| Sat | Commando Classic |
|
|||
| Mon | at Upperman, Baxter, TN |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Thu | JV 5PM V 7PM |
|
|||
| Fri |
|
||||
| Tue | JV 5PM V 7PM |
|
|||
| Thu |
|
||||
| Fri | Plateau Classic at Cumberland Co. |
|
|||
| Fri | Plateau Classic at Cumberland Co. |
|
|||
| Sat | Plateau Classic at Cumberland Co. |
|
|||
| Sat | Plateau Classic at Cumberland Co. |
|
|||
| Sat | Plateau Classic at Cumberland Co. |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Mon |
|
||||
| Thu |
|
||||
| Wed |
|
||||
| Fri | D6AAA at White County |
|
|||
| Sat | D6AAA at White County |
|
|||
| Mon | D6AAA 5PM |
|
|||