| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon | Hall of Fame |
||||
| Thu | Hall of Fame |
|
|||
| Mon | Kay Maynard State Farm Classic at Wilson Central, Lebanon, TN |
|
|||
| Tue | Kay Maynard State Farm Thanksgiving Classic at Lebanon, Lebanon, TN |
|
|||
| Tue | |||||
| Tue |
|
||||
| Thu |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Sat | Portland Christmas Classic at Portland, Portland, TN |
||||
| Mon | Portland Christmas Classic at Portland, Portland, TN |
||||
| Sat | Liberty Creek Christmas Classic at Liberty Creek, Gallatin, TN |
|
|||
| Mon | Liberty Creek Clhristmas Classic at Liberty Creek, Gallatin, TN |
|
|||
| Tue | Liberty Creek Christmas Classic at Liberty Creek, Gallatin, TN |
|
|||
| Sat | |||||
| Tue |
|
||||
| Fri |
|
||||
| Fri | |||||
| Sat | Kay Maynard State Farm Showcase at Lebanon, Lebanon, TN |
|
|||
| Tue | |||||
| Tue |
|
||||
| Fri |
|
||||
| Mon | |||||
| Fri | Senior Night |
||||
| Tue | |||||
| Fri | D7AA Semifinal |
|
|||
| Mon | D7AA Championship |
||||
| Fri | R4AA Quarterfinal |
|
|||
| Mon | R4AA Semifinal at East Nashville Magnet, Nashville, TN |
|
|||