| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue | Hall of Fame |
|
|||
| Fri | HOF |
||||
| Tue | |||||
| Fri | |||||
| Mon |
|
||||
| Tue | |||||
| Fri | |||||
| Thu | |||||
| Mon | Harriman Christmas Tournament at Harriman, Harriman, TN |
|
|||
| Tue | Harriman Christmas Tournament at Harriman Middle School, Harriman, TN |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Fri |
|
||||
| Mon | |||||
| Tue | |||||
| Fri | |||||
| Mon |
|
||||
| Tue | |||||
| Fri |
|
||||
| Thu | |||||
| Tue |
|
||||
| Fri |
|
||||
| Tue | |||||
| Thu | |||||
| Fri | |||||
| Tue | D3A |
|
|||