| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Fri | BYRNES LADY REBEL INVITATIONAL at Tyger River Sports Complex |
|
|||
| Fri | BYRNES LADY REBEL INVITATIONAL at Tyger River Sports Complex |
|
|||
| Fri | Byrne Classic Gold Division at Tyger River Green 4 |
|
|||
| Sat | Byrne Classic Gold Division at Tyger River Sports Complex |
|
|||
| Sat | Byrne Classic Gold Division at Tyger River Sports Complex |
|
|||
| Mon |
|
||||
| Fri | East Tennessee Classic at Winged Deer Park Field 2 |
|
|||
| Fri | East Tennessee Classic at Winged Deer Park Field 2 |
|
|||
| Fri | East Tennessee Classic at Winged Deer Field 4 |
|
|||
| Mon |
|
||||
| Wed |
|
||||
| Thu |
|
||||
| Tue |
|
||||
| Thu | TENNESSEE EASTMAN TOURNAMENT at Kingsport, Tennessee Brickyard 2 |
|
|||
| Thu | TENNESSEE EASTMAN TOURNAMENT at Kingsport, Tennessee Brickyard 4 |
|
|||
| Fri | TENNESSEE EASTMAN TOURNAMENT at Kingsport, Tennessee Brickyard 4 |
|
|||
| Fri | TENNESSEE EASTMAN TOURNAMENT at Brickyard 4, Kingsport, Tn |
|
|||
| Sun | TENNESSEE EASTMAN TOURNAMENT at Kingsport, Tennessee Domtar 8 |
|
|||
| Sun | TENNESSEE EASTMAN TOURNAMENT at Kingsport, Tennessee Domtar 8 |
|
|||
| Sun | TENNESSEE EASTMAN TOURNAMENT at Brickyard 2, Kingsport, Tn |
|
|||
| Sun | TENNESSEE EASTMAN TOURNAMENT at Brickyard 2, Kingsport, Tn |
|
|||
| Mon |
|
||||
| Wed |
|
||||
| Thu |
|
||||
| Fri | NFS Tournament at Lady Devil Diamond, Erwin, Tn |
|
|||
| Fri | NFS Tournament at Lady Devil Diamond, Erwin, Tn |
|
|||
| Sat | NFS Tournament at Lady Devil Diamond, Erwin, Tn |
|
|||
| Sat | NFS Tournament |
|
|||
| Sat | NFS Tournament |
|
|||
| Sat | NFS Tournament |
|
|||
| Tue |
|
||||
| Wed |
|
||||
| Thu | TINY DAY TOURNAMENT (Hal Henard) at Greeneville, Tn |
|
|||
| Thu | TINY DAY TOURNAMENT (Hal Henard) at Greeneville, Tn |
|
|||
| Fri | TINY DAY TOURNAMENT (Legion Field) at Greeneville, Tn |
|
|||
| Fri | TINY DAY TOURNAMENT (Hardin Park) at Greeneville, Tn |
|
|||
| Sun | TINY DAY TOURNAMENT at Greeneville, Tn Legion Field |
|
|||
| Sun | TINY DAY TOURNAMENT at Greeneville, Tn Legion Field |
|
|||
| Tue |
|
||||
| Tue | 2nd Game Doubleheader |
|
|||
| Wed |
|
||||
| Mon | D1AA at Elizabethton, Elizabethton, TN |
|
|||
| Tue | D1AA at Elizabethton, Elizabethton, TN |
|
|||
| Thu | D2AA at Elizabethton, TN |
|
|||
| Thu | D2AA Championship |
|
|||
| Mon | R1AA |
|
|||
| Wed | R1AA Championship |
|
|||
| Sat | Class AA Sectional |
|
|||