| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue | Hall of Champions |
|
|||
| Sat | HOF |
|
|||
| Mon | at Cannon Co. |
|
|||
| Tue | at Coffee Co. |
||||
| Tue | |||||
| Sat |
|
||||
| Tue | |||||
| Thu | |||||
| Tue | |||||
| Fri | |||||
| Mon | Hampshire Classic at Hampshire |
|
|||
| Tue | Hampshire Classic |
|
|||
| Tue |
|
||||
| Tue |
|
||||
| Fri | |||||
| Tue | |||||
| Fri |
|
||||
| Sat | Make-up |
|
|||
| Tue |
|
||||
| Tue |
|
||||
| Thu | Make-up from 2-1-10 |
|
|||
| Fri | |||||
| Tue |
|
||||
| Thu |
|
||||
| Fri |
|
||||
| Thu | Play-in game |
|
|||