| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue |
|
||||
| Fri | Play4Gold Tournament at Rocky Top Sports World |
|
|||
| Fri | Play4Gold Tournament Pool Play at Rocky Top Sports World |
|
|||
| Sat | Play4Gold Tournament Pool Play at Rocky Top Sports World |
|
|||
| Sat | Play4Gold Tournament at Rocky Top Sports World |
|
|||
| Sat | Play4Gold Tournament Quarterfinal at Rocky Top Sports World |
|
|||
| Sat | Play4Gold Tournament Semifinal at Rocky Top Sports World |
|
|||
| Sat | Play4Gold Tournament Championship at Rocky Top Sports World |
|
|||
| Tue |
|
||||
| Wed |
|
||||
| Thu |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Fri | Juanita Boddie Tournament at Hoover, Hoover, AL |
|
|||
| Fri | Juanita Boddie Tournament at Hoover, Hoover, AL |
|
|||
| Sat | Juanita Boddie Tournament at Hoover, Hoover, AL |
|
|||
| Sat | Juanita Boddie Tournament at Hoover, Hoover, AL |
|
|||
| Sat | Juanita Boddie Tournament at Hoover, Hoover, AL |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Tue |
|
||||
| Wed |
|
||||
| Thu |
|
||||
| Fri | B2B Tournament at Siegel, Murfreesboro, TN |
|
|||
| Fri | B2B Tournament at Siegel, Murfreesboro, TN |
|
|||
| Sat | B2B Tournament at Siegel, Murfreesboro, TN |
|
|||
| Sat | B2B Tournament at Siegel, Murfreesboro, TN |
|
|||
| Sat | B2B Tournament at Siegel, Murfreesboro, TN |
|
|||
| Wed |
|
||||
| Thu |
|
||||
| Mon |
|
||||
| Tue | Senior Night |
|
|||
| Tue | D1AAA at Dobyns-Bennett, Kingsport, TN |
|
|||
| Wed | D1AAA at Dobyns-Bennett, Kingsport, TN |
|
|||
| Thu | D1AAA at Dobyns-Bennett, Kingsport, TN |
|
|||
| Tue | R1AAA |
|
|||
| Tue | R1AAA Championship |
|
|||
| Thu | Class AAA Sectional |
|
|||
| Tue | Class AAA State at Blackman, Murfreesboro, TN |
|
|||
| Tue | Class AAA State at Blackman, Murfreesboro, TN |
|
|||