| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon |
|
||||
| Fri |
|
||||
| Mon | ESPN Wide World of Sports at DisneyWorld |
|
|||
| Mon | EPSN Wide World of Sports at DisneyWorld |
|
|||
| Tue | ESPN Wide World of Sports at DisneyWorld |
|
|||
| Tue | ESPN Wide World of Sports at DisneyWorld |
|
|||
| Tue |
|
||||
| Wed |
|
||||
| Thu |
|
||||
| Fri | East Tennessee Classic |
|
|||
| Fri | East Tennessee Classic |
|
|||
| Sat | East TN Classic at Science Hill, Johnson City, TN |
|
|||
| Sat | East TN Classic |
|
|||
| Sat | East Tennessee Classic |
|
|||
| Tue |
|
||||
| Wed |
|
||||
| Thu |
|
||||
| Mon |
|
||||
| Wed | Stateline Classic at Whitetop Creek Park, Bristol, TN |
|
|||
| Fri | Eastman Tournament at Ridgeview Elementary School, Gray, TN |
|
|||
| Fri | Eastman Tournament at Ridgeview Elementary School, Gray, TN |
|
|||
| Sat | Eastman Tournament at Ridgeview Elementary School, Gray, TN |
|
|||
| Sat | Eastman Tournament at Ridgeview Elementary School, Gray, TN |
|
|||
| Tue |
|
||||
| Wed |
|
||||
| Thu |
|
||||
| Tue |
|
||||
| Wed |
|
||||
| Thu |
|
||||
| Tue | Strike Out ALS Night |
|
|||
| Wed | Senior Night |
|
|||
| Sat | District 1-AAA softball tournament |
|
|||