| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue | DH |
|
|||
| Tue | at Hollow Rock-Bruceton |
|
|||
| Wed | Doubleheader at Hollow Rock-Bruceton |
|
|||
| Tue | Doubleheader |
|
|||
| Tue | Doubleheader |
|
|||
| Thu |
|
||||
| Fri | JV game after V game |
|
|||
| Thu |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Thu | DH |
|
|||
| Tue | JV game after V game |
|
|||
| Thu | V/JV AFTER |
|
|||
| Wed | DH |
|
|||
| Fri | DH |
|
|||
| Tue |
|
||||
| Tue | District Tournament at McKenzie |
|
|||