| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue | Commando Classic |
|
|||
| Tue | at Hendersonville |
|
|||
| Mon | Rainout |
|
|||
| Tue |
|
||||
| Fri | MTSCA Tournament at Rossview |
|
|||
| Fri | MTSCA |
|
|||
| Sat | MTSCA Tourn at Rossview |
|
|||
| Sat | MTSCA |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Sun | Chick-Fil-A |
|
|||
| Sun | Chick-Fil-A at Brentwood |
|
|||
| Sun | Chick-Fil-A at Brentwood |
|
|||
| Sun | Chick-Fil-A at Brentwood |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Fri | Eastman Tournament |
|
|||
| Sat | Eastman Tournament |
|
|||
| Sat | Eastman Tournament |
|
|||
| Sat | Eastman Tournament |
|
|||
| Sat | Eastman Round of 16 |
|
|||
| Mon | at John Overton |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Tue |
|
||||
| Wed |
|
||||
| Thu |
|
||||
| Fri | Morristown West Inv. |
|
|||
| Fri | Morristown West Inv. |
|
|||
| Sat | Morristown West Inv. |
|
|||
| Sat | Morristown West Inv. |
|
|||
| Sat | Morristown West Inv. |
|
|||
| Mon | Chik-Fil-A |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Tue | District 8 AA at Portland |
|
|||
| Thu | District 8AA at Portland |
|
|||
| Thu | District 8AA at Portland |
|
|||
| Fri | District 8AA at Portland |
|
|||