| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Mon |
|
||||
| Thu |
|
||||
| Fri | Eastman Tournament |
|
|||
| Fri | Eastman Tournament |
|
|||
| Sat | Eastman Tournament |
|
|||
| Sat | Eastman Tournament |
|
|||
| Sat | Eastman Round of 16 |
|
|||
| Sun | Eastman Quarterfinal |
|
|||
| Sun | Eastman Loser's Semi-final |
|
|||
| Sun | Eastman 5th/6th Place game |
|
|||
| Mon | DH |
|
|||
| Thu |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Fri | Morristown West Inv. |
|
|||
| Fri | Morristown West Inv. |
|
|||
| Sat | Morristown West Inv. |
|
|||
| Sat | Morristown West Inv. |
|
|||
| Sat | Morristown West Inv. |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Fri |
|
||||
| Fri | D3 AA C'Ship |
|
|||
| Mon | R2 AA |
|
|||