| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Fri | Buffalo River Springfest at Perry County, Linden, TN |
|
|||
| Fri | Buffalo River Springfest at Perry County, Linden, TN |
|
|||
| Sat | Buffalo River Springfest at Lobelville City Park |
|
|||
| Sat | Buffalo River Springfest Tournament |
|
|||
| Sat | Buffalo River Springfest |
|
|||
| Sat | Buffalo River Springfest |
|
|||
| Sat | Buffalo River Springfest |
|
|||
| Tue |
|
||||
| Fri | War at the Dawg Pound |
|
|||
| Sat | War at the Dawg Pound at Milan, Milan, TN |
|
|||
| Sat | War at the Dawg Pound at Milan, Milan, TN |
|
|||
| Sat | War at the Dawg Pound at Milan, Milan, TN |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Fri | MTSCA at Ridley Park- Columbia |
|
|||
| Fri | MTSCA at Ridley Park- Columbia |
|
|||
| Sat | MTSCA at Ridley Park- Columbia |
|
|||
| Sat | MTSCA at Ridley Park- Columbia |
|
|||
| Sat | MTSCA Single-Elimination Tournament play-in game (winner plays Siegel) at Ridley Park, Field 3 |
|
|||
| Sat | MTSCA Single-Elimination Tournament Quarterfinal at Ridley Park, Field 3 |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Wed |
|
||||
| Thu |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Tue |
|
||||
| Sat | D15AA at Covington, Covington, TN |
|
|||
| Mon | D15AA |
|
|||
| Tue | 15AA Tournament at Covington, Covington, TN |
|
|||
| Wed | D15AA at Covington, Covington, TN |
|
|||
| Mon | R8AA |
|
|||
| Wed | R8AA Championship |
|
|||
| Fri | AA Sectional |
|
|||