| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue | Hall of Fame |
|
|||
| Sat | Hall of Fame |
|
|||
| Sat | Hall of Fame |
|
|||
| Sat | Hall of Fame |
|
|||
| Tue |
|
||||
| Sat |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Thu | AFLAC Christmas Tournament at Watertown, Watertown, TN |
|
|||
| Fri | AFLAC Christmas Tournament at Watertown, Watertown, TN |
|
|||
| Sat | AFLAC Christmas Tournament at Watertown, Watertown, TN |
|
|||
| Thu | Sgt. York's Southeastern Christmas Invitational at York Institute, Jamestown, TN |
|
|||
| Fri | Sgt. York’s Southeastern Christmas Invitational |
|
|||
| Sat | Sgt. York‘s Southeastern Christmas Invitational Championship at York Institute, Jamestown, TN |
|
|||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Mon |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Mon | D6A |
|
|||