| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon |
|
||||
| Tue |
|
||||
| Thu | Hixson Wildcat Classic at Chattanooga Central, Harrison, TN |
|
|||
| Fri | Hixson Wildcat Classic at Chattanooga Central, Harrison, TN |
|
|||
| Sat | Hixson Wildcat Classic at East Hamilton, Chattanooga, TN |
|
|||
| Sat | Hixson Wildcat Classic at East Hamilton, Chattanooga, TN |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Fri | Yellow Jacket Classic |
|
|||
| Fri | Yellow Jacket Classic |
|
|||
| Fri | Yellow Jacket Classic |
|
|||
| Sat | Yellow Jacket Classic at Lookout Valley, Chattanooga, TN |
|
|||
| Tue | DH |
|
|||
| Tue | DH |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Thu | Soddy Daisy Trojan Classic at Soddy Daisy, Soddy Daisy, TN |
|
|||
| Fri | Soddy Daisy Trojan Classic at East Hamilton, Chattanooga, TN |
|
|||
| Sat | Soddy Daisy Trojan Classic at East Hamilton, Chattanooga, TN |
|
|||
| Thu | DH |
|
|||
| Thu | DH |
|
|||
| Fri |
|
||||
| Fri | D6AA at Red Bank, Chattanooga, TN |
|
|||
| Sat | D6AA at Red Bank, Chattanooga, TN |
|
|||
| Mon | D6AA at Red Bank, Chattanooga, TN |
|
|||
| Tue | D6AA at Red Bank, Chattanooga, TN |
|
|||