| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue | Hall of Fame |
||||
| Thu | Hall of Fame |
||||
| Mon | Coaches vs. Cancer Classic |
|
|||
| Tue | Coaches vs. Cancer Classic |
|
|||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri | |||||
| Tue |
|
||||
| Fri | Portland Christmas Tournament at Portland, Portland, TN |
|
|||
| Sat | Portland Christmas Tournament at Portland, Portland, TN |
|
|||
| Mon | Portland Christmas Tournament at Portland, Portland, TN |
|
|||
| Fri | Buzzer Beater Tournament at Panama City, Fl |
|
|||
| Sat | Buzzer Beater Tournament |
|
|||
| Mon | Buzzer Beater Tournament at Panama City, Fl |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Fri | D10AAAA Quarterfinal |
|
|||