| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue | Hall of Fame |
|
|||
| Tue | Hall of Fame |
|
|||
| Thu | Hall of Fame |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Sat | at Murray State University, Murray, KY |
|
|||
| Tue |
|
||||
| Fri | Turnkey Hardwood Classic at Webb School of Knoxville |
|
|||
| Sat | Turnkey Hardwood Classic at Knoxville Webb, Knoxville, TN |
|
|||
| Fri | Portland Christmas Tournament at Portland, Portland, TN |
|
|||
| Sat | Portland Christmas Tournament at Portland, Portland, TN |
|
|||
| Mon | Portland Christmas Tournament at Portland, Portland, TN |
|
|||
| Thu | Battle for Nashville at Battle Ground Academy, Franklin, TN |
|
|||
| Fri | Battle for Nashville at Battle Ground Academy, Franklin, TN |
|
|||
| Sat | Battle of Nashville at Battle Ground Academy, Franklin, TN |
|
|||
| Fri |
|
||||
| Thu |
|
||||
| Tue |
|
||||
| Wed |
|
||||
| Fri |
|
||||
| Sat | Class Wars at Montgomery Bell Academy, Nashville, TN |
|
|||
| Tue |
|
||||
| Fri |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri | WUXP Friday Night Hoops |
|
|||
| Fri | DII-AA Middle Region |
|
|||
| Sat | DII-AA Middle Region |
|
|||
| Sat | DII-AA State Quarterfinal |
|
|||