| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon | FCA Diamond Challenge |
|
|||
| Mon | FCA Spring Break Tournament |
|
|||
| Mon | FCA Spring Break Challenge at Gagliano |
|
|||
| Thu | FCA Diamond Challenge |
|
|||
| Wed |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Thu |
|
||||
| Sat |
|
||||
| Sat |
|
||||
| Wed |
|
||||
| Wed |
|
||||
| Mon |
|
||||
| Wed |
|
||||
| Mon |
|
||||
| Thu |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Mon | D16AAA |
|
|||
| Tue | DISTRICT 16-AAA TOURNAMENT |
|
|||
| Wed | D16AAA |
|
|||
| Thu | DISTRICT 16-AAA TOURNAMENT CHAMPIONSHIP |
|
|||
| Mon | R8AAA |
|
|||
| Wed |
|
||||