| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon | Grand Slam Challenge |
|
|||
| Tue |
|
||||
| Thu | Grand Slam Classic |
|
|||
| Fri | at Smyrna, Smyrna, TN |
|
|||
| Sat | Grand Slam Tournament at Oakland, Murfreesboro, TN |
|
|||
| Fri | |||||
| Mon |
|
||||
| Tue |
|
||||
| Wed | Chattanooga Central Invitational at Chattanooga Central, Harrison, TN |
|
|||
| Fri | Chattanooga Central Invitational at Hixson, Hixson, TN |
|
|||
| Sat | Chattanooga Central Invitational at Chattanooga Central, Harrison, TN |
|
|||
| Sat | Chattanooga Central Tournament at Chattanooga Central, Harrison, TN |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Thu | DH |
|
|||
| Thu | DH |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Thu | West Spring Fling at West |
|
|||
| Fri | West Spring Fling |
|
|||
| Sat | West Spring Fling |
|
|||
| Sat | Spring Bash |
|
|||
| Tue |
|
||||
| Wed |
|
||||
| Thu | Walking Horse Classic |
|
|||
| Fri | Walking Horse Classic at MTCS |
|
|||
| Sat | Walking Horse Classic at MTCS |
|
|||
| Sat | Walking Horse Classic at MTCS |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Sat |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Thu | D12AA |
|
|||
| Fri | D12AA |
|
|||
| Tue | D12AA at Nolensville, Nolensville, TN |
|
|||
| Tue | D12AA at Nolensville, Nolensville, TN |
|
|||