| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue | J.V @ 5:00 |
|
|||
| Thu |
|
||||
| Fri | Commando Classic Tournament at Drakes Creek Park, field 9 |
|
|||
| Fri | score was 4-2 daniel boone |
|
|||
| Sat | Commando Classic |
|
|||
| Sat | score was 7-6 Ardmore |
|
|||
| Wed | score was 22-0 blackman |
|
|||
| Thu | Warrior Classic |
|
|||
| Thu | Southern Warrior Classic |
|
|||
| Fri | Warrior Classic at McKnight Park |
|
|||
| Fri | Southern Warrior Classic |
|
|||
| Mon | score was 4-0 Siegel |
|
|||
| Tue | score was 7-2 blackman |
|
|||
| Fri | at Warner Park |
|
|||
| Fri | Soddy Daisy Tournament at Warner Park, Chattanooga, TN |
|
|||
| Fri | Soddy Daisy Tournament at Warner Park |
|
|||
| Sat | at Soddy Daisy Tournament |
|
|||
| Mon | at Columbia State Community College, Columbia, TN |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Tue | J.V. @ 5:00 |
|
|||
| Wed |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Sat |
|
||||
| Tue |
|
||||
| Tue |
|
||||
| Fri | 7-AAA District Tournament |
|
|||
| Sun | 7-AAA District Tournament |
|
|||
| Tue | D7AAA |
|
|||
| Wed | D7AAA |
|
|||