| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue |
|
||||
| Wed | Daily Corinthian Classic |
|
|||
| Thu | Daily Corinthian Diamond Classic |
|
|||
| Thu | Daily Corinthian Diamond Classic |
|
|||
| Thu | 6:30 p.m. |
|
|||
| Fri | 6:30 p.m. |
|
|||
| Sat |
|
||||
| Mon | 4:30 p.m. |
|
|||
| Tue | Independent Appeal |
|
|||
| Wed | 5:30 p.m. |
|
|||
| Fri | 3 p.m. |
|
|||
| Mon | 6:30 p.m. |
|
|||
| Tue |
|
||||
| Mon |
|
||||
| Tue | 6 p.m. |
|
|||
| Sat | 1 p.m. |
|
|||
| Mon | 5:30 p.m. |
|
|||
| Tue | 6 p.m. |
|
|||
| Thu | 5 p.m. |
|
|||
| Mon | DH |
|
|||
| Mon |
|
||||
| Tue | 6 p.m. |
|
|||
| Wed |
|
||||
| Thu |
|
||||
| Sat | 1 p.m. |
|
|||