| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon |
|
||||
| Tue | |||||
| Thu | Wildcat Classic |
|
|||
| Fri | Wildcat Classic |
|
|||
| Sat | Wildcat Classic at Boyd Buchanan, Chattanooga, TN |
|
|||
| Sat | Wildcat Classic at Boyd Buchanan, Chattanooga, TN |
|
|||
| Thu |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Tue |
|
||||
| Thu | Joe Adams Memorial |
||||
| Thu | Joe Adams Memorial at Bradley Central, Cleveland, TN |
|
|||
| Fri | Joe Adams Memorial at Cleveland, Cleveland, TN |
|
|||
| Fri | Joe Adams Memorial |
|
|||
| Mon | DH1 |
|
|||
| Mon | DH2 |
|
|||
| Thu | Warrior Spring Classic |
|
|||
| Fri | Warrior Spring Classic |
||||
| Sat | Warrior Spring Classic at Siegel, Murfreesboro, TN |
|
|||
| Sat | Warrior Spring Classic at Siegel, Murfreesboro, TN |
|
|||
| Fri |
|
||||
| Tue |
|
||||
| Wed |
|
||||
| Thu |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Tue | Soddy Daisy Classic |
|
|||
| Fri | Soddy Daisy Classic |
|
|||
| Sat | Soddy Daisy Classic |
|
|||
| Tue | DH1 |
|
|||
| Tue | DH2 |
|
|||
| Fri |
|
||||