| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue | at Cal Ripken Experience |
|
|||
| Tue | at Pigeon Forge, Pigeon Forge, TN |
|
|||
| Wed | at Cal Ripken Experience - Pigeon Forge, TN |
|
|||
| Thu | Ripken Experience |
|
|||
| Fri | Tiger Classic on Field #1 at Athens Regional Park - Athens, TN |
|
|||
| Fri | Meigs County Tournament |
|
|||
| Sat | Tiger Classic |
|
|||
| Sat | Lady Tiger Tournament at Athens |
|
|||
| Tue |
|
||||
| Wed |
|
||||
| Fri |
|
||||
| Fri | Ooltewah Classic |
|
|||
| Sat | at Ooltewah Tourney |
|
|||
| Sat | Ooltewah Classic |
|
|||
| Sat | Ooltewah Classic |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Wed |
|
||||
| Mon |
|
||||
| Thu |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Wed |
|
||||
| Thu |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Tue |
|
||||
| Wed |
|
||||
| Fri | D5AAA |
|
|||
| Sat | D5AAA at McMinn County, Athens, TN |
|
|||