| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue |
|
||||
| Thu | Playing For A Cure at Gatlinburg-Pittman, Gatlinburg, TN |
|
|||
| Fri | Playing For A Cure |
|
|||
| Sat | Playing For A Cure at Sevier County, Sevierville, TN |
|
|||
| Sat | Playing For A Cure |
|
|||
| Mon |
|
||||
| Wed | Forfeit- Pitch Count Infraction |
|
|||
| Thu | Ooltewah Invitational |
|
|||
| Fri | Ooltewah Invitational |
|
|||
| Sat | Ooltewah Invitational |
|
|||
| Sat | Ooltewah Invitational |
|
|||
| Tue |
|
||||
| Wed |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Sat | Rebel Classic at Franklin County, Winchester, TN |
|
|||
| Sat | Rebel Classic |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Thu | at Tennessee Wesleyan College, Athens, TN |
|
|||
| Wed |
|
||||
| Thu | Trojan Classic |
|
|||
| Fri | Trojan Classic |
|
|||
| Fri | Trojan Classic |
|
|||
| Sat | Trojan Classic |
|
|||
| Wed | Game 2 |
|
|||
| Wed | Game 1 |
|
|||
| Fri |
|
||||
| Tue |
|
||||
| Sun | D5AAA |
|
|||
| Mon | D5AAA |
|
|||