| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue | Hall of Fame |
|
|||
| Fri | Hall of Fame |
|
|||
| Mon | Kay Maynard State Farm Thanksgiving Classic |
|
|||
| Tue | Kay Mayard State Farm Thanksgiving Classic |
|
|||
| Fri |
|
||||
| Tue | |||||
| Fri | |||||
| Tue | |||||
| Thu | Smoky Mountain Christmas Classic at Gatlinburg-Pittman, Gatlinburg, TN |
||||
| Fri | Smoky Mountain Christmas Classic at Gatlinburg-Pittman, Gatlinburg, TN |
|
|||
| Sat | Smoky Mountain Christmas Classic at Gatlinburg-Pittman, Gatlinburg, TN |
|
|||
| Mon | Kerry Malone Power Games |
|
|||
| Tue | Kerry Malone Power Games |
|
|||
| Mon | Forrest Christmas Classic |
|
|||
| Tue | Forrest Christmas Classic at Forrest, Chapel Hill, TN |
|
|||
| Tue |
|
||||
| Fri | |||||
| Tue |
|
||||
| Tue | |||||
| Sat |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Thu | D7AAAA at Beech, Hendersonville, TN |
||||
| Sat | D7AAAA Semifinal at Beech, Hendersonville, TN |
||||
| Tue | D7AAAA Championship |
|
|||
| Sat | R4AAAA Quarterfinal at Lawson, Nashville, TN |
|
|||
| Tue | R4AAAA Semifinal at Lawson, Nashville, TN |
|
|||
| Thu | R4AAAA Championship overtime at Lawson, Nashville, TN |
|
|||
| Mon | Class AAAA Sectional |
||||