| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon |
|
||||
| Fri | St. Patrick's Tournament at Loretto, Loretto, TN |
|
|||
| Sat | St. Patrick's Tournament |
||||
| Sat | St. Patrick's Tournament at Loretto, Loretto, TN |
|
|||
| Sat | St. Patricks Tournament--Championship at Loretto, Loretto, TN |
|
|||
| Mon |
|
||||
| Tue | |||||
| Wed |
|
||||
| Fri | Warrior Spring Classic at Oakland, Murfreesboro, TN |
|
|||
| Fri | Warrior Spring Classic at Oakland, Murfreesboro, TN |
|
|||
| Sat | Warrior Spring Classic |
|
|||
| Sat | Warrior Spring Classic at Riverdale, Murfreesboro, TN |
|
|||
| Tue |
|
||||
| Wed |
|
||||
| Fri | Tullahoma Classic at Tullahoma, Tullahoma, TN |
|
|||
| Fri | Tullahoma Classic |
|
|||
| Fri | Tullahoma Classic at Tullahoma, Tullahoma, TN |
|
|||
| Sat | Tullahoma Classic at Tullahoma, Tullahoma, TN |
|
|||
| Wed | 4PM |
|
|||
| Wed | 6PM |
|
|||
| Fri | DH |
|
|||
| Wed |
|
||||
| Thu |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Wed |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Thu | D8AAA |
|
|||
| Fri | D8AAA |
|
|||
| Sat | D8AAA at Lincoln County, Fayetteville, TN |
|
|||