| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue | at CAK |
|
|||
| Fri | Choo Choo Pool C 7 PM at East Ridge |
|
|||
| Fri | Choo Choo Pool C 8 PM at East Ridge |
|
|||
| Fri | Choo Choo Pool C 5 PM at East Ridge |
|
|||
| Thu | JV First |
|
|||
| Fri | FR Inv Pool B 6 PM at Father Ryan |
|
|||
| Fri | FR Inv Pool B 4 PM at Father Ryan |
|
|||
| Sat | FR Inv Pool B 9 AM at Father Ryan |
|
|||
| Sat | FR Inv Pool B Noon at Father Ryan |
|
|||
| Sat | FR Inv Qtr Final at Father Ryan |
|
|||
| Tue | JV First |
|
|||
| Fri | MidTenn4pmauxct2p4 at Siegel |
|
|||
| Fri | MidTenn5pmaux2ctp4 at Oakland |
|
|||
| Fri | MidTenn8pmauxct2p4 at Siegel |
|
|||
| Sat | MidTennSatPoolsi at Siegel |
|
|||
| Sat | MidTennSatPoolsi at Siegel |
|
|||
| Sat | MidTennSatPoolSI at Siegel |
|
|||
| Sat | MidTennSilver at Blackman |
|
|||
| Sat | MidTennSilver at Blackman |
|
|||
| Sat | Mid-Tn Silver Bracket SFinal at Siegel |
|
|||
| Mon |
|
||||
| Wed | Dist 4AA Play in |
|
|||
| Thu | Dist 4AA Semi at Stone Memorial |
|
|||