| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon | Harold T. White Classic at Corinth High School, Corinth, MS |
|
|||
| Mon | Harold T. White Classic at Corinth High School, Corinth, MS |
|
|||
| Tue | Harold T. White Classic at Corinth High School, Corinth, MS |
|
|||
| Thu | Tomahawk Classic at Jackson North Side, Jackson, TN |
|
|||
| Fri | Tomahawk Classic at Jackson North Side, Jackson, TN |
|
|||
| Fri | Tomahawk Classic |
|
|||
| Mon |
|
||||
| Thu |
|
||||
| Thu |
|
||||
| Mon | DH |
|
|||
| Mon | DH |
|
|||
| Sat |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Fri | Lions Easter Tournament at Freed-Hardeman University, Henderson, TN |
|
|||
| Fri | Lions Easter Tournament at Freed-Hardeman University, Henderson, TN |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Thu | Trey Lindsey Memorial at Jackson South Side, Jackson, TN |
|
|||
| Fri | Trey Lindsey Memorial |
|
|||
| Fri | Trey Lindsey Memorial at Jackson South Side, Jackson, TN |
|
|||
| Sat | Trey Lindsey Memorial at Jackson South Side, Jackson, TN |
|
|||
| Mon |
|
||||
| Wed | DII-A West Region |
|
|||
| Fri | DII-A West Region |
|
|||
| Sat | DII-A West Regional |
|
|||