| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Fri | Warrior Classic at Murfreesboro |
|
|||
| Fri | Warrior Classic at Murfreesboro |
|
|||
| Sat | Warrior Classic at Murfreesboro |
|
|||
| Sat | Warrior Classic at Murfreesboro |
|
|||
| Sat | Pisgah, AL 9 - Independence 1 at Warrior Classic at Murfreesboro |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Fri | Middle Tennessee Classic at Ridley Park- Columbia |
|
|||
| Fri | Middle Tennessee Classic at Ridley Park- Columbia |
|
|||
| Sat | Middle Tennessee Classic at Ridley Park- Columbia |
|
|||
| Sat | Middle Tennessee Classic at Ridley Park- Columbia |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Fri | Playing in The Brentwood InVitational at Brentwood, Brentwood, TN |
|
|||
| Fri | Brentwood Invitational |
|
|||
| Fri | Brentwood Invitational |
|
|||
| Sat | Brentwood Invitational 4/5-4/6, Pool B, Field #2 at Brentwood, Brentwood, TN |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Fri | Raptor Classic at Crockett Park, Brentwood, TN |
|
|||
| Sat | Raptor Classic at Crockett Park, Brentwood, TN |
|
|||
| Sat | Raptor Classic at Crockett Park, Brentwood, TN |
|
|||
| Sat | Raptor Classic at Crockett Park, Brentwood, TN |
|
|||
| Tue |
|
||||
| Tue |
|
||||
| Wed |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Mon |
|
||||
| Tue | D11AAA at Franklin, Franklin, TN |
|
|||
| Wed | D11AAA at Franklin, Franklin, TN |
|
|||
| Fri | D11AAA Elimination at Franklin, Franklin, TN |
|
|||
| Fri | D11AAA , Winner's Bracket at Franklin, Franklin, TN |
|
|||